Insecticide | Herbicide | Fungicide |
90%Cyantraniliprole TC | 97%Florasulam TC | 95%Fluopyram TC |
96%Chlorantraniliprole TC | 98%Flufenacet TC | 94%Prothioconazole TC |
92%Abamectin TC | 96%Flucarbazone-Na TC | 95%Cyazofamid TC |
5.0%Abamectin EC | 70%Flucarbazone-Na WG | 25%Pyraclostrobin · 10%Cyazofamid SC |
1.8%Abamectin EC | 98%Flumetsulam TC | 98%Dithianon TC |
5.0%Abamectin EW | 80%Flumetsulam WG | 98%Fluazinam TC |
1.8%Abamectin EW | 95%Foramsulfuron TC | 98%Thifluzamide TC |
4.0%Abamectin · 12%Indoxacarb SC | 3.0%Foramsulfuron OD | 240g/L Thifluzamide SC |
1.0%Abamectin · 19%Spirodiclofen SC | 95%Mesosulfuron-methyl TC | 96%Trifloxystrobin TC |
3.0%Abamectin ·22%Spirotetramat SC | 30g/LMesosulfuron-methyl OD | 50%Trifloxystrobin WG |
95%Emamectin Benzoate TC | 90%Monosulfuron-ester TC | 10%Trifloxystrobin ·20%Tebuconazole SC |
2.3%Emamectin Benzoate EC | 90%Monosulfuron TC | 98%Fludioxonil TC |
5.7%Emamectin Benzoate WG | 10%Monosulfuron-ester WP | 98%Boscalid TC |
92%Spinosad TC | 10%Monosulfuron WP | 97%Triflumizole TC |
25g/L Spinosad SC | 98%Oxadiargyl TC | 98%Pyraclostrobin TC |
96%Flonicamid TC | 98%Penoxsulam TC | 25%Pyraclostrobin SC |
50%Flonicamid WG | 95%Pyribenzoxim TC | 98%Silthiopham TC |
98%Dinotefuran TC |
| 98.6%Oxine-copper TC |
25%Dinotefuran WP |
| 96%Metalaxyl-M TC |
20%Dinotefuran SC |
| 90%Metiram TC |
98%Chlorfenapyr TC |
| 10%Difenoconazole WG |
96%Spirotetramat TC |
| 10%Fosthiazate GR |
98%Thiamethoxam TC |
|
|
25%Thiamethoxam WG |
|
|
97%Metaflumizone TC |
|
|
98%Spirodiclofen TC |
|
|
240g/L Spirodiclofen SC |
|
|
98%Bifenazate TC |
|
|
43%Bifenazate SC |
|
|
20%Imidacloprid WP |
|
|